KAB/KOTA | DESTINATION | EXP/KG | LTD (Hari) | MINIMUM (Kg) |
---|---|---|---|---|
Bandung | Bandung | 3500 | 1 - 2 | 20 |
Bandung | Banjaran | 5000 | 2 - 3 | 20 |
Bandung | Cimahi | 5500 | 2 - 3 | 20 |
Bandung | Lembang | 5500 | 2 - 3 | 20 |
Bandung | Margaasih | 5500 | 2 - 3 | 20 |
Bandung | Padalarang | 5500 | 2 - 3 | 20 |
Bandung | Rancaekek | 5500 | 2 - 3 | 20 |
Bandung | Soreang | 5500 | 2 - 3 | 20 |
Bandung | Arjasari | 5500 | 2 - 3 | 20 |
Bandung | Baleendah | 5500 | 2 - 3 | 20 |
Bandung | Bojongsoang | 5500 | 2 - 3 | 20 |
Bandung | Cangkuang | 5500 | 2 - 3 | 20 |
Bandung | Cicalengka | 5500 | 2 - 3 | 20 |
Bandung | Cikancung | 5500 | 2 - 3 | 20 |
Bandung | Cilengkrang | 5500 | 2 - 3 | 20 |
Bandung | Cileunyi | 5500 | 2 - 3 | 20 |
Bandung | Cimaung | 5500 | 2 - 3 | 20 |
Bandung | Cimenyan | 5500 | 2 - 3 | 20 |
Bandung | Ciparai | 5500 | 2 - 3 | 20 |
Bandung | Ciwideuy | 5500 | 2 - 3 | 20 |
Bandung | Dayeuh Kolot | 5500 | 2 - 3 | 20 |
Bandung | Ibun | 5500 | 2 - 3 | 20 |
Bandung | Katapang | 5500 | 2 - 3 | 20 |
Bandung | Kertasari | 5500 | 2 - 3 | 20 |
Bandung | Kutawaringin | 5500 | 2 - 3 | 20 |
Bandung | Majalaya | 5500 | 2 - 3 | 20 |
Bandung | Margahayu | 5500 | 2 - 3 | 20 |
Bandung | Nagreg | 5500 | 2 - 3 | 20 |
Bandung | Pacet | 5500 | 2 - 3 | 20 |
Bandung | Pameungpeuk | 5500 | 2 - 3 | 20 |
Bandung | Pangalengan | 5500 | 2 - 3 | 20 |
Bandung | Paseh | 5500 | 2 - 3 | 20 |
Bandung | Pasir Jambu | 5500 | 2 - 3 | 20 |
Bandung | Rancabali | 5500 | 2 - 3 | 20 |
Bandung | Sorokan Jeruk | 5500 | 2 - 3 | 20 |
Bandung Barat | Batujajar | 5500 | 2 - 3 | 20 |
Bandung Barat | Cihampelas | 5500 | 2 - 3 | 20 |
Bandung Barat | Cikalong wetan | 5500 | 2 - 3 | 20 |
Bandung Barat | Cililin | 5500 | 2 - 3 | 20 |
Bandung Barat | Cipatat | 5500 | 2 - 3 | 20 |
Bandung Barat | Cipeundeuy | 5500 | 2 - 3 | 20 |
Bandung Barat | Cipongkor | 5500 | 2 - 3 | 20 |
Bandung Barat | Cisarua | 5500 | 2 - 3 | 20 |
Bandung Barat | Gununghalu | 5500 | 2 - 3 | 20 |
Bandung Barat | Lembang | 5500 | 2 - 3 | 20 |
Bandung Barat | Ngamprah | 5500 | 2 - 3 | 20 |
Bandung Barat | Padalarang | 5500 | 2 - 3 | 20 |
Bandung Barat | Parongpong | 5500 | 2 - 3 | 20 |
Bandung Barat | Rongga | 5500 | 2 - 3 | 20 |
Bandung Barat | Saguling | 5500 | 2 - 3 | 20 |
Bandung Barat | Sidangkerta | 5500 | 2 - 3 | 20 |
Cianjur | Agrabinta | 7000 | 2 - 3 | 20 |
Cianjur | Bojongpicung | 7000 | 2 - 3 | 20 |
Cianjur | Campaka | 7000 | 2 - 3 | 20 |
Cianjur | Campakamulya | 7000 | 2 - 3 | 20 |
Cianjur | Cianjur | 6000 | 2 - 3 | 20 |
Cianjur | Cibeber | 7000 | 2 - 3 | 20 |
Cianjur | Ciboning | 7000 | 2 - 3 | 20 |
Cianjur | Cidaun | 7000 | 2 - 3 | 20 |
Cianjur | Cijati | 7000 | 2 - 3 | 20 |
Cianjur | Cikadu | 7000 | 2 - 3 | 20 |
Cianjur | Cikalong | 7000 | 2 - 3 | 20 |
Cianjur | Cilaku | 7000 | 2 - 3 | 20 |
Cianjur | Cipanas | 7000 | 2 - 3 | 20 |
Cianjur | Ciranjang | 7000 | 2 - 3 | 20 |
Cianjur | Cugenang | 7000 | 2 - 3 | 20 |
Cianjur | Genkbrong | 7000 | 2 - 3 | 20 |
Cianjur | Haurwangi | 7000 | 2 - 3 | 20 |
Cianjur | Kadupandak | 7000 | 2 - 3 | 20 |
Cianjur | Karangtengah | 7000 | 2 - 3 | 20 |
Cianjur | Leles | 7000 | 2 - 3 | 20 |
Cianjur | Mande | 7000 | 2 - 3 | 20 |
Cianjur | Naringgul | 7000 | 2 - 3 | 20 |
Cianjur | Pacet | 7000 | 2 - 3 | 20 |
Cianjur | Pagelaran | 7000 | 2 - 3 | 20 |
Cianjur | Pasirkuda | 7000 | 2 - 3 | 20 |
Cianjur | Sindangbarang | 7000 | 2 - 3 | 20 |
Cianjur | Sukaluyu | 7000 | 2 - 3 | 20 |
Cianjur | Sukanagara | 7000 | 2 - 3 | 20 |
Cianjur | Sukaresmi | 7000 | 2 - 3 | 20 |
Cianjur | Takokak | 7000 | 2 - 3 | 20 |
Cianjur | Tanggeung | 7000 | 2 - 3 | 20 |
Cianjur | Warungkondang | 7000 | 2 - 3 | 20 |
Cianjur | Klapanunggal | 7000 | 2 - 3 | 20 |
Cianjur | Kadudampit | 7000 | 2 - 3 | 20 |
Cianjur | Kabandungan | 7000 | 2 - 3 | 20 |
Cianjur | Jampangtengah | 7000 | 2 - 3 | 20 |
Cianjur | Cicurug | 7000 | 2 - 3 | 20 |
Cianjur | Cicantayan | 7000 | 2 - 3 | 20 |
Cianjur | Cibitung | 7000 | 2 - 3 | 20 |
Cianjur | Cibadak | 7000 | 2 - 3 | 20 |
Cianjur | Ciambar | 7000 | 2 - 3 | 20 |
Cianjur | Caringin | 7000 | 2 - 3 | 20 |
Cianjur | Bojong genteng | 7000 | 2 - 3 | 20 |
Cianjur | Bantar gadung | 7000 | 2 - 3 | 20 |
Cianjur | Warung Kiara | 7000 | 2 - 3 | 20 |
Cianjur | Waluran | 7000 | 2 - 3 | 20 |
Cianjur | Tegal Buleud | 7000 | 2 - 3 | 20 |
Cianjur | Surade | 7000 | 2 - 3 | 20 |
Cianjur | Sikaraja | 7000 | 2 - 3 | 20 |
Cianjur | Sukalarang | 7000 | 2 - 3 | 20 |
Cianjur | Sukabumi | 6000 | 2 - 3 | 20 |
Cianjur | Simpenan | 7000 | 2 - 3 | 20 |
Cianjur | Sagaranten | 7000 | 2 - 3 | 20 |
Cianjur | Purabaya | 7000 | 2 - 3 | 20 |
Cianjur | Parung Kuda | 7000 | 2 - 3 | 20 |
Cianjur | Parakansalak | 7000 | 2 - 3 | 20 |
Cianjur | Pl. Ratu | 8000 | 2 - 3 | 20 |
Cianjur | Pabuaran | 8000 | 2 - 3 | 20 |
Cianjur | Nyalindung | 8000 | 2 - 3 | 20 |
Cianjur | Nagrak | 8000 | 2 - 3 | 20 |
Cianjur | Lengkong | 8000 | 2 - 3 | 20 |
Cianjur | Kebonpedes | 8000 | 2 - 3 | 20 |
Cianjur | Kalibunder | 8000 | 2 - 3 | 20 |
Cianjur | Jampangkulon | 8000 | 2 - 3 | 20 |
Cianjur | Gunung guruh | 8000 | 2 - 3 | 20 |
Cianjur | Gegerbitung | 8000 | 2 - 3 | 20 |
Cianjur | Curugkembar | 8000 | 2 - 3 | 20 |
Cianjur | Cisolok | 8000 | 2 - 3 | 20 |
Cianjur | Cisaat | 8000 | 2 - 3 | 20 |
Cianjur | Cireunghas | 8000 | 2 - 3 | 20 |
Cianjur | Ciracap | 8000 | 2 - 3 | 20 |
Cianjur | Cimanggu | 8000 | 2 - 3 | 20 |
Cianjur | Cikidang | 8000 | 2 - 3 | 20 |
Cianjur | Cikembar | 8000 | 2 - 3 | 20 |
Cianjur | Cikakak | 8000 | 2 - 3 | 20 |
Cianjur | Ciemas | 8000 | 2 - 3 | 20 |
Cianjur | Cidolog | 8000 | 2 - 3 | 20 |
Cianjur | Cidahu | 8000 | 2 - 3 | 20 |
Cianjur | Cidadap | 8000 | 2 - 3 | 20 |
Tasikmalaya | Tasikmalaya | 7000 | 2 - 3 | 20 |
Tasikmalaya | Bantarkalong | 7000 | 2 - 3 | 20 |
Tasikmalaya | Bojongasih | 7000 | 2 - 3 | 20 |
Tasikmalaya | Bojonggambir | 7000 | 2 - 3 | 20 |
Tasikmalaya | Ciawi | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cibalong | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cigalontang | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cikalong | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cikatomas | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cineam | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cipatujah | 7000 | 2 - 3 | 20 |
Tasikmalaya | Cisayong | 7000 | 2 - 3 | 20 |
Tasikmalaya | Culamega | 7000 | 2 - 3 | 20 |
Tasikmalaya | Gunungtanjung | 7000 | 2 - 3 | 20 |
Tasikmalaya | Jamanis | 7000 | 2 - 3 | 20 |
Tasikmalaya | Jatiwaras | 7000 | 2 - 3 | 20 |
Tasikmalaya | Kadipaten | 7000 | 2 - 3 | 20 |
Tasikmalaya | Karangjaya | 7000 | 2 - 3 | 20 |
Tasikmalaya | Karangnunggal | 7000 | 2 - 3 | 20 |
Tasikmalaya | Leuwisari | 7000 | 2 - 3 | 20 |
Tasikmalaya | Mangunreja | 7000 | 2 - 3 | 20 |
Tasikmalaya | Manonjaya | 7000 | 2 - 3 | 20 |
Tasikmalaya | Padakembang | 7000 | 2 - 3 | 20 |
Tasikmalaya | Pagerageung | 7000 | 2 - 3 | 20 |
Tasikmalaya | Pancatengah | 7000 | 2 - 3 | 20 |
Tasikmalaya | Parungponteng | 7000 | 2 - 3 | 20 |
Tasikmalaya | Puspahiang | 7000 | 2 - 3 | 20 |
Tasikmalaya | Rajapolah | 7000 | 2 - 3 | 20 |
Tasikmalaya | Salawu | 7000 | 2 - 3 | 20 |
Tasikmalaya | Salopa | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sariwangi | 7000 | 2 - 3 | 20 |
Tasikmalaya | Singaparna | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sodonghilir | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sukahening | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sukaraja | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sukarame | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sukaratu | 7000 | 2 - 3 | 20 |
Tasikmalaya | Sukaresik | 7000 | 2 - 3 | 20 |
Tasikmalaya | Tanjung Jaya | 7000 | 2 - 3 | 20 |
Tasikmalaya | Taraju | 7000 | 2 - 3 | 20 |
Other Jawa Barat | Cirebon | 4500 | 2 - 3 | 20 |
Other Jawa Barat | Indramayu | 5000 | 2 - 3 | 20 |
Other Jawa Barat | Kuningan | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Majalengka | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Banjar | 8000 | 2 - 3 | 20 |
Other Jawa Barat | Pangandaran | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Purwakarta | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Subang | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Sumedang | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Garut | 6500 | 2 - 3 | 20 |
Other Jawa Barat | Ciamis | 7000 | 2 - 3 | 20 |
Semarang | Semarang | 3000 | 2 - 3 | 20 |
Semarang | Ambarawa | 4000 | 2 - 3 | 20 |
Semarang | Demak | 4000 | 2 - 3 | 20 |
Semarang | Kendal | 4000 | 2 - 3 | 20 |
Semarang | Salatiga | 4000 | 2 - 3 | 20 |
Semarang | Ungaran | 4000 | 2 - 3 | 20 |
Semarang | Blora | 4000 | 2 - 3 | 20 |
Semarang | Jepara | 4000 | 2 - 3 | 20 |
Semarang | Kudus | 4000 | 2 - 3 | 20 |
Semarang | Pati | 4000 | 2 - 3 | 20 |
Semarang | Purwodadi | 4000 | 2 - 3 | 20 |
Semarang | Rembang | 4000 | 2 - 3 | 20 |
Semarang | Temanggung | 5000 | 2 - 3 | 20 |
Semarang | Wonosobo | 7500 | 2 - 3 | 20 |
Tegal | Tegal | 4000 | 2 - 3 | 20 |
Tegal | Banyumas | 6500 | 2 - 3 | 20 |
Tegal | Brebes | 5000 | 2 - 3 | 20 |
Tegal | Cilacap | 8500 | 2 - 3 | 20 |
Tegal | Losari | 5500 | 2 - 3 | 20 |
Tegal | Purwokerto | 6850 | 2 - 3 | 20 |
Tegal | Slawi | 5500 | 2 - 3 | 20 |
Pekalongan | Pekalongan | 4000 | 2 - 3 | 20 |
Pekalongan | Batang | 5500 | 2 - 3 | 20 |
Pekalongan | Kedungwuri | 6000 | 2 - 3 | 20 |
Pekalongan | Kesesi | 6000 | 2 - 3 | 20 |
Pekalongan | Subah | 6000 | 2 - 3 | 20 |
Pekalongan | Tulis | 6000 | 2 - 3 | 20 |
Pekalongan | Wiradesa | 6000 | 2 - 3 | 20 |
Solo | Solo | 4000 | 2 - 3 | 20 |
Solo | Boyolali | 4500 | 2 - 3 | 20 |
Solo | Karanganyar | 4500 | 2 - 3 | 20 |
Solo | Sragen | 4500 | 2 - 3 | 20 |
Solo | Sukoharjo | 4500 | 2 - 3 | 20 |
Solo | Wonogiri | 4500 | 2 - 3 | 20 |
Yogyakarta | Yogyakarta | 3500 | 2 - 3 | 20 |
Yogyakarta | Bantul | 4500 | 2 - 3 | 20 |
Yogyakarta | Klaten | 4500 | 2 - 3 | 20 |
Yogyakarta | Magelang | 4500 | 2 - 3 | 20 |
Yogyakarta | Muntilan | 4500 | 2 - 3 | 20 |
Yogyakarta | Sleman | 4500 | 2 - 3 | 20 |
Yogyakarta | Wates | 4500 | 2 - 3 | 20 |
Yogyakarta | Wonosari | 4500 | 2 - 3 | 20 |
Jawa Timur | Surabaya | 4000 | 2 - 3 | 20 |
Jawa Timur | Banyuwangi | 5500 | 2 - 3 | 20 |
Jawa Timur | Blitar | 5500 | 2 - 3 | 20 |
Jawa Timur | Bojonegoro | 5500 | 2 - 3 | 20 |
Jawa Timur | Gresik | 5500 | 2 - 3 | 20 |
Jawa Timur | Jember | 5500 | 2 - 3 | 20 |
Jawa Timur | Jombang | 5500 | 2 - 3 | 20 |
Jawa Timur | Kediri | 5500 | 2 - 3 | 20 |
Jawa Timur | Lamongan | 5500 | 2 - 3 | 20 |
Jawa Timur | Lumajang | 5500 | 2 - 3 | 20 |
Jawa Timur | Madiun | 5500 | 2 - 3 | 20 |
Jawa Timur | Malang | 5000 | 2 - 3 | 20 |
Jawa Timur | Mojokerto | 5500 | 2 - 3 | 20 |
Jawa Timur | Nganjuk | 5500 | 2 - 3 | 20 |
Jawa Timur | Ngawi | 5500 | 2 - 3 | 20 |
Jawa Timur | Magetan | 5500 | 2 - 3 | 20 |
Jawa Timur | Pasuruan | 5500 | 2 - 3 | 20 |
Jawa Timur | Ponorogo | 5500 | 2 - 3 | 20 |
Jawa Timur | Probolinggo | 5500 | 2 - 3 | 20 |
Jawa Timur | Sidoarjo | 5500 | 2 - 3 | 20 |
Jawa Timur | Situbondo | 5500 | 2 - 3 | 20 |
Jawa Timur | Tuban | 5500 | 2 - 3 | 20 |
Jawa Timur | Tulungagung | 5500 | 2 - 3 | 20 |
Aceh | Banda Aceh | 7000 | 9 - 10 | 70 |
Aceh | Blangpidie | 12000 | 10 - 12 | 70 |
Aceh | Bireun | 12000 | 10 - 12 | 70 |
Aceh | Langsa | 12000 | 12 - 14 | 70 |
Aceh | Lhoksukon | 12000 | 12 - 14 | 70 |
Aceh | Lhoksumawe | 12000 | 8 - 9 | 70 |
Aceh | Pidie / Sigli | 12000 | 10 - 12 | 70 |
Aceh | Sabang | 17800 | 11 - 13 | 70 |
Aceh | Aceh Barat | 18000 | 11 - 13 | 70 |
Aceh | Aceh Barat Daya | 18000 | 11 - 13 | 70 |
Aceh | Aceh Besar | 18000 | 11 - 13 | 70 |
Aceh | Aceh Jaya | 18000 | 11 - 13 | 70 |
Aceh | Aceh Selatan | 18000 | 11 - 13 | 70 |
Aceh | Aceh Singkil | 18000 | 11 - 13 | 70 |
Aceh | Aceh Tamiang | 18000 | 11 - 13 | 70 |
Aceh | Aceh Tengah | 18000 | 11 - 13 | 70 |
Aceh | Aceh Tenggara | 18000 | 11 - 13 | 70 |
Aceh | Aceh Timur | 18000 | 11 - 13 | 70 |
Aceh | Aceh Utara | 18000 | 11 - 13 | 70 |
Aceh | Bener Meriah | 18000 | 11 - 13 | 70 |
Aceh | Gayo Lues | 18000 | 11 - 13 | 70 |
Aceh | Nagan Raya | 18000 | 11 - 13 | 70 |
Aceh | Pidie Jaya | 18000 | 11 - 13 | 70 |
Aceh | Simeuleu | 18000 | 11 - 13 | 70 |
Aceh | Subulussalam | 18000 | 11 - 13 | 70 |
Sumatera Utara | Medan | 5000 | 6 - 7 | 70 |
Sumatera Utara | Belawan | 6500 | 7 - 8 | 70 |
Sumatera Utara | Kisaran | 9500 | 9 -10 | 70 |
Sumatera Utara | Pematang Siantar | 9500 | 8 - 10 | 70 |
Sumatera Utara | Tanjung Morawa | 9500 | 8 - 10 | 70 |
Sumatera Utara | Sibolga | 9500 | 9 - 11 | 70 |
Sumatera Utara | Brastagi | 9500 | 9 - 11 | 70 |
Sumatera Utara | Asahan | 9500 | 9 - 11 | 70 |
Sumatera Utara | Batubara | 9500 | 9 - 11 | 70 |
Sumatera Utara | Dairi | 9500 | 9 - 11 | 70 |
Sumatera Utara | Deli Serdang | 9500 | 9 - 11 | 70 |
Sumatera Utara | Humbang hasundutan | 9500 | 9 - 11 | 70 |
Sumatera Utara | Karo | 9500 | 9 - 11 | 70 |
Sumatera Utara | Labuhanbatu | 9500 | 9 - 11 | 70 |
Sumatera Utara | Labuhanbatu Selatan | 9500 | 9 - 11 | 70 |
Sumatera Utara | Langkat | 9500 | 9 - 11 | 70 |
Sumatera Utara | Mandailing Natal | 9500 | 9 - 11 | 70 |
Sumatera Utara | Nias | 9500 | 9 - 11 | 70 |
Sumatera Utara | Nias Barat | 9500 | 9 - 11 | 70 |
Sumatera Utara | Nias Selatan | 9500 | 9 - 11 | 70 |
Sumatera Utara | Nias Utara | 9500 | 9 - 11 | 70 |
Sumatera Utara | Padanglawas | 9500 | 9 - 11 | 70 |
Sumatera Utara | Padanglawas Utara | 9500 | 9 - 11 | 70 |
Sumatera Utara | Pakpak Bharat | 9500 | 9 - 11 | 70 |
Sumatera Utara | Samosir | 9500 | 9 - 11 | 70 |
Sumatera Utara | Serdang Bedagai | 9500 | 9 - 11 | 70 |
Sumatera Utara | Simalungun | 9500 | 9 - 11 | 70 |
Sumatera Utara | Tapanuli Selatan | 9500 | 9 - 11 | 70 |
Sumatera Utara | Tapanuli Tengah | 9500 | 9 - 11 | 70 |
Sumatera Utara | Tapanuli Utara | 9500 | 9 - 11 | 70 |
Sumatera Utara | Toba | 9500 | 9 - 11 | 70 |
Sumatera Utara | Binjai | 9500 | 9 - 11 | 70 |
Sumatera Utara | Gunung Sitoli | 9500 | 9 - 11 | 70 |
Sumatera Utara | Padangsidempuan | 9500 | 9 - 11 | 70 |
Sumatera Utara | Tanjung Balai | 9500 | 9 - 11 | 70 |
Sumatera Utara | Tebing Tinggi | 9500 | 9 - 11 | 70 |
Sumatera Barat | Padang | 5000 | 6 - 7 | 70 |
Sumatera Barat | Bukit Tinggi | 6500 | 7 - 8 | 70 |
Sumatera Barat | Batu Sangkar | 6500 | 7 - 8 | 70 |
Sumatera Barat | Pariaman | 6500 | 7 - 8 | 70 |
Sumatera Barat | Payakumbuh | 6500 | 8 - 9 | 70 |
Sumatera Barat | Indarung | 9000 | 8 - 9 | 70 |
Sumatera Barat | Solok | 7000 | 8 - 9 | 70 |
Sumatera Barat | Sawahlunto | 7000 | 8 - 9 | 70 |
Sumatera Barat | Agam | 7000 | 8 - 9 | 70 |
Sumatera Barat | Dharmasraya | 7000 | 8 - 9 | 70 |
Sumatera Barat | Kepulauan Mentawai | 8500 | 8 - 9 | 70 |
Sumatera Barat | Lima Puluh Kota | 7000 | 8 - 9 | 70 |
Sumatera Barat | Pasaman | 7000 | 8 - 9 | 70 |
Sumatera Barat | Pasaman Barat | 7000 | 8 - 9 | 70 |
Sumatera Barat | Pesisir Selatan | 7000 | 8 - 9 | 70 |
Sumatera Barat | Sijunjung | 7000 | 8 - 9 | 70 |
Sumatera Barat | Solok Selatan | 7000 | 8 - 9 | 70 |
Sumatera Barat | Tanah Datar | 7000 | 8 - 9 | 70 |
Sumatera Barat | Padang Pariaman | 7000 | 8 - 9 | 70 |
Riau | Pekanbaru | 6000 | 6 - 7 | 70 |
Riau | Bankinang | 10000 | 7 - 9 | 70 |
Riau | Bengkalis | 10000 | 8 - 10 | 70 |
Riau | Dumai | 10000 | 7 - 8 | 70 |
Riau | Duri | 10000 | 7 - 8 | 70 |
Riau | Minas | 10000 | 9 - 10 | 70 |
Riau | Pangkalan Kerinci | 13500 | 9 - 10 | 70 |
Riau | Perawang | 9500 | 8 - 9 | 70 |
Riau | Rengat | 11500 | 7 - 8 | 70 |
Riau | Tembilahan | 13500 | 9 - 11 | 70 |
Riau | Indragiri Hilir | 13500 | 9 - 11 | 70 |
Riau | Indragiri Hulu | 13500 | 9 - 11 | 70 |
Riau | Kampar | 13500 | 9 - 11 | 70 |
Riau | Kepulauan Meranti | 13500 | 9 - 11 | 70 |
Riau | Kuantan Singingi | 13500 | 9 - 11 | 70 |
Riau | Pelalawan | 13500 | 9 - 11 | 70 |
Riau | Rokan Hilir | 13500 | 9 - 11 | 70 |
Riau | Rokan Hulu | 13500 | 9 - 11 | 70 |
Riau | Siak | 13500 | 9 - 11 | 70 |
Jambi | Jambi | 5000 | 5 - 6 | 70 |
Jambi | Bangko | 9500 | 8 - 9 | 70 |
Jambi | Bajubang | 10500 | 8 - 9 | 70 |
Jambi | Kerinci | 12500 | 8 - 9 | 70 |
Jambi | Muara Bungo | 12500 | 8 - 9 | 70 |
Jambi | Tebo | 12500 | 8 - 9 | 70 |
Jambi | Batanghari | 12500 | 8 - 9 | 70 |
Jambi | Bungo | 12500 | 8 - 9 | 70 |
Jambi | Merangin | 12500 | 8 - 9 | 70 |
Jambi | Muaro Jambi | 12500 | 8 - 9 | 70 |
Jambi | Surolangun | 12500 | 8 - 9 | 70 |
Jambi | Tanjung Jabung Barat | 12500 | 8 - 9 | 70 |
Jambi | Tanjung Jabung Timur | 12500 | 8 - 9 | 70 |
Jambi | Sungai penuh | 12500 | 8 - 9 | 70 |
Bengkulu | Bengkulu | 4500 | 5 - 6 | 70 |
Bengkulu | Curup | 8500 | 8 - 9 | 70 |
Bengkulu | Manna | 9500 | 8 - 9 | 70 |
Bengkulu | Bengkulu Selatan | 9500 | 8 - 9 | 70 |
Bengkulu | Bengkulu Tengah | 9500 | 8 - 9 | 70 |
Bengkulu | Bengkulu Utara | 9500 | 8 - 9 | 70 |
Bengkulu | Kaur | 9500 | 8 - 9 | 70 |
Bengkulu | Kepahiang | 9500 | 8 - 9 | 70 |
Bengkulu | Lebong | 9500 | 8 - 9 | 70 |
Bengkulu | Mukomuko | 9500 | 8 - 9 | 70 |
Bengkulu | Rejang lebong | 9500 | 8 - 9 | 70 |
Bengkulu | Seluma | 9500 | 8 - 9 | 70 |
Sumatera Selatan | Palembang | 4000 | 3 - 4 | 70 |
Sumatera Selatan | Baturaja | 7500 | 6 - 7 | 70 |
Sumatera Selatan | Kertapati | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Muara Enim | 8000 | 6 - 7 | 70 |
Sumatera Selatan | Pagar Alam | 8500 | 6 - 7 | 70 |
Sumatera Selatan | Plaju | 8000 | 6 - 7 | 70 |
Sumatera Selatan | Prabumulih | 8000 | 6 - 7 | 70 |
Sumatera Selatan | Sekayu | 8000 | 6 - 7 | 70 |
Sumatera Selatan | Lubuk Linggau | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Banyuasin | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Empat Lawang | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Lahat | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Muara Enim | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Musi Banyuasin | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Musi Rawas | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Musi Rawas Utara | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Ogan Ilir | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Ogan Komering Ilir | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Ogan Komering Ulu | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Ogan Komering Ulu selatan | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Ogan Komering Ulu Timur | 9000 | 6 - 7 | 70 |
Sumatera Selatan | Penukal Abab Lematang Ilir | 9000 | 6 - 7 | 70 |
Lampung | Bandar Lampung | 4000 | 2 - 3 | 70 |
Lampung | Bandar Jaya | 6000 | 4 - 5 | 70 |
Lampung | Kalianda | 6500 | 4 - 5 | 70 |
Lampung | Kotabumi | 6000 | 4 - 5 | 70 |
Lampung | Lampung Selatan | 8500 | 4 - 5 | 70 |
Lampung | Lampung Utara | 9500 | 4 - 5 | 70 |
Lampung | Metro | 7500 | 4 - 5 | 70 |
Lampung | Liwa | 8500 | 4 - 5 | 70 |
Lampung | Natar | 10000 | 4 - 5 | 70 |
Lampung | Pringsewu | 8500 | 4 - 5 | 70 |
Lampung | Tulang Bawang | 8500 | 4 - 5 | 70 |
Lampung | Lampung Barat | 10000 | 4 - 5 | 70 |
Lampung | Lampung Tengah | 10000 | 4 - 5 | 70 |
Lampung | Mesuji | 10000 | 4 - 5 | 70 |
Lampung | Pesawaran | 10000 | 4 - 5 | 70 |
Lampung | Pesisir Barat | 10000 | 4 - 5 | 70 |
Lampung | Tanggamus | 10000 | 4 - 5 | 70 |
Lampung | Tulang Bawang Barat | 10000 | 4 - 5 | 70 |
Lampung | Way Kanan | 10000 | 4 - 5 | 70 |
Bali | Denpasar | 5000 | 6 - 7 | 50 |
Bali | Amlampura | 7500 | 6 - 7 | 50 |
Bali | Gianyar | 7500 | 6 - 7 | 50 |
Bali | Kuta | 7500 | 6 - 7 | 50 |
Bali | Negara | 7500 | 6 - 7 | 50 |
Bali | Jimbaran | 7500 | 6 - 7 | 50 |
Bali | Singaraja | 7500 | 6 - 7 | 50 |
Bali | Sukowati | 7500 | 6 - 7 | 50 |
Bali | Ubud | 7500 | 6 - 7 | 50 |
Bali | Badung | 7500 | 6 - 7 | 50 |
Bali | Bangli | 7500 | 6 - 7 | 50 |
Bali | Buleleng | 7500 | 6 - 7 | 50 |
Bali | Semarapura | 7500 | 6 - 7 | 50 |
Bali | Tabanan | 7500 | 6 - 7 | 50 |
Nusa Tenggara Barat | Mataram | 6500 | 3-5 | 50 |
Nusa Tenggara Barat | Bima | 12000 | 6-8 | 50 |
Nusa Tenggara Barat | Batu Hijau | 14500 | 6-8 | 50 |
Nusa Tenggara Barat | Dompu | 17500 | 6-8 | 50 |
Nusa Tenggara Barat | Sumbawa Besar | 10000 | 6-8 | 100 |
Nusa Tenggara Barat | Lombok Timur | 8000 | 6-8 | 100 |
Nusa Tenggara Barat | Lombok Tengah | 8000 | 6-8 | 100 |
Nusa Tenggara Barat | Lombok Utara | 9500 | 6-8 | 100 |
